| Arb # | FA After | 1st Arb | |||
| C | Gattis | 0.6 | 2018 | 2016 | |
| 1B | Freeman | 8.5 | 2021 | ||
| 2B | La Stella | 0.6 | 2020 | 2017 | |
| 3B | Johnson | 6 | 2017 | ||
| SS | Simmons | 3.2 | 2020 | ||
| LF | J Upton | 14.5 | 2015 | ||
| CF | B Upton | 14.45 | 2017 | ||
| RF | Heyward | 7.8 | 2015 | ||
| BN | Bethancourt | 0.6 | 2020 | 2017 | |
| BN | Gosselin | 0.6 | 2020 | 2017 | |
| BN | Pena | 1.2 | 2 of 3 | 2016 | |
| BN | ??? | 0.5 | |||
| BN | ??? | 0.5 | |||
| SP | Teheran | 0.8 | 2019 | ||
| SP | Wood | 0.6 | 2019 | 2017 | |
| SP | Minor | 4 | 2 of 4 | 2017 | |
| SP | Hale | 0.6 | 2019 | 2017 | |
| SP | ??? | 0.5 | |||
| RP | Kimbrel | 9 | 2017 | ||
| RP | Walden | 3 | 2 of 3 | 2016 | |
| RP | Russell | 2.5 | 3 of 3 | 2015 | |
| RP | Carpenter | 1.5 | 1 of 3 | 2017 | |
| RP | Varvaro | 0.6 | 2018 | 2016 | |
| RP | Avilan | 0.6 | 2018 | 2016 | |
| RP | ??? | 0.5 | |||
| xxx | Uggla | 13 | |||
| TOTAL | appx 95 | ||||
| Free agents | |||||
| Santana | 14.1 | ||||
| Floyd | 4 | ||||
| Doumit | 3.5 | ||||
| Bonifacio | 2.5 | ||||
| Laird | 1.5 | ||||
| Harang | 1 | ||||
| Likely nontenders | |||||
| Medlen | 5.8 | ||||
| Beachy | 1.45 | ||||
| Venters | 1.625 |
The Braves lose a decent amount of salary off the books- Santana, Floyd, Doumit, Medlen, etc- but almost all of that is eaten up by arb raises and salary increases to the locked up players. Most of the extensions Wren gave are heavily backloaded. This works well if our payroll goes up (as it presumably will once we get to the new park) but if it doesn't we're essentially playing musical chairs with ourself.
I'm assuming payroll next year will be around 100 million. That was this year's figure before we went significantly over to sign Ervin Santana (remember that the next time you bash Liberty). Given attendance and tv ratings are both down, it's hard to imagine us going much over budget again.
If the Braves let all of their free agents walk (I've included Medlen and Beachy in this group) and tender contracts to all arb eligible players they're at approximately 95 million. That gives us the same team we have with pretty much no room to improve offense or make up for
Moving BJ and CJ would be ideal, but given the awfulness of their contracts it seems highly unlikely we'd be able to do much than swap our bad contract for someone else's.
Pena will likely be nontendered, and Russell might be as well. This will save a few dollars, but not enough to make a big difference. Minor will be an interesting case. With a team desperate for offense and short on cash will shell out 4-5 million for an injured, underperforming starter is questionable. IT will depend on how his shoulder reacts, but I wouldn't
No comments:
Post a Comment